Enumclaw boys win, girls drop close one | Prep Basketball
Published 8:08 pm Sunday, January 26, 2014
The Hornet boys beat Auburn Mountianview on the road Friday 65-54 and the girls lost a hard-fought game at home 48-44.
Boys 3A
| Conf. | Overall | |||
| W | L | W | L | |
| Enumclaw | 6 | 0 | 13 | 3 |
| Peninsula | 5 | 1 | 13 | 3 |
| Decatur | 3 | 3 | 5 | 11 |
| Auburn MV | 2 | 4 | 6 | 10 |
| Lakes | 2 | 4 | 5 | 11 |
| Bonney Lake | 0 | 6 | 0 | 16 |
Girls 3A
| Conf. | Overall | |||
| W | L | W | L | |
| Auburn MV | 5 | 0 | 12 | 3 |
| Bonney Lake | 5 | 1 | 13 | 3 |
| Enumclaw | 3 | 3 | 7 | 8 |
| Lakes | 2 | 2 | 4 | 10 |
| Peninsula | 1 | 5 | 4 | 12 |
| Decatur | 0 | 5 | 0 | 11 |
