General election results finalized | Pierce County
Published 9:45 am Wednesday, November 25, 2015
Voting by the numbers:
| Precincts |
508 |
|
| Registered Voters |
450,941 |
|
| Ballots Counted |
153,368 |
34.01% |
Election Results:
| Votes | Percent | |||
Initiative Measure No. 1366 |
||||
| Yes | 86,390 | 59.04% | ||
| No | 59,946 | 40.96% | ||
|
|
||||
| Over Votes | 56 | |||
| Under Votes | 6,976 | |||
|
|
||||
Initiative Measure No. 1401 |
||||
| Yes | 106,099 | 71.74% | ||
| No | 41,801 | 28.26% | ||
|
|
||||
| Over Votes | 38 | |||
| Under Votes | 5,430 | |||
|
|
||||
Advisory Vote No. 10 |
||||
| Repealed | 80,040 | 55.00% | ||
| Maintained | 65,490 | 45.00% | ||
|
|
||||
| Over Votes | 75 | |||
| Under Votes | 7,763 | |||
|
|
||||
Advisory Vote No. 11 |
||||
| Repealed | 63,769 | 43.35% | ||
| Maintained | 83,323 | 56.65% | ||
|
|
||||
| Over Votes | 48 | |||
| Under Votes | 6,228 | |||
|
|
||||
Advisory Vote No. 12 |
||||
| Repealed | 104,596 | 71.66% | ||
| Maintained | 41,369 | 28.34% | ||
|
|
||||
| Over Votes | 41 | |||
| Under Votes | 7,362 | |||
|
|
||||
Advisory Vote No. 13 |
||||
| Repealed | 99,873 | 69.13% | ||
| Maintained | 44,607 | 30.87% | ||
|
|
||||
| Over Votes | 45 | |||
| Under Votes | 8,843 | |||
|
|
||||
Referendum No. 2015-1 |
||||
| Yes | 84,884 | 59.01% | ||
| No | 58,968 | 40.99% | ||
|
|
||||
| Over Votes | 80 | |||
| Under Votes | 9,436 | |||
|
|
||||
State Rep. 30th Legislative Pos. 2 |
||||
| Teri Hickel | 699 | 56.46% | ||
| Carol Gregory | 532 | 42.97% | ||
| Write-In | 7 | 0.57% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 60 | |||
|
|
||||
Bonney Lake Council Position 2 |
||||
| Justin Evans | 1,495 | 59.85% | ||
| David Baus | 987 | 39.51% | ||
| Write-In | 16 | 0.64% | ||
|
|
||||
| Over Votes | 1 | |||
| Under Votes | 453 | |||
|
|
||||
Bonney Lake Council Position 4 |
||||
| James Rackley | 2,089 | 96.89% | ||
| Write-In | 67 | 3.11% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 796 | |||
|
|
||||
Bonney Lake Council Position 5 |
||||
| Tom Watson | 2,120 | 97.88% | ||
| Write-In | 46 | 2.12% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 786 | |||
|
|
||||
Bonney Lake Council Position 7 |
||||
| Katrina Minton-Davis | 2,078 | 97.47% | ||
| Write-In | 54 | 2.53% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 820 | |||
|
|
||||
Buckley Council Position 4 |
||||
| Beau Burkett | 345 | 51.65% | ||
| Chuck Helmer | 321 | 48.05% | ||
| Write-In | 2 | 0.30% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 113 | |||
|
|
||||
Buckley Council Position 5 |
||||
| John W. Leggett | 557 | 98.24% | ||
| Write-In | 10 | 1.76% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 214 | |||
|
|
||||
Buckley Council Position 6 |
||||
| Milt Tremblay | 548 | 97.51% | ||
| Write-In | 14 | 2.49% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 219 | |||
|
|
||||
Buckley Council Position 7 |
||||
| Jenney Kyllonen | 561 | 98.08% | ||
| Write-In | 11 | 1.92% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 209 | |||
|
|
||||
Carbonado Mayor |
||||
| Richie Morgan | 136 | 45.48% | ||
| Wally Snover | 163 | 54.52% | ||
| Write-In | 0 | 0.00% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 1 | |||
|
|
||||
Carbonado Council Position 1 |
||||
| Bruce Cristel | 149 | 51.74% | ||
| Mark Buonocore | 138 | 47.92% | ||
| Write-In | 1 | 0.35% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 12 | |||
|
|
||||
Carbonado Council Position 3 |
||||
| Jay Argo | 158 | 52.84% | ||
| Sean Chabot | 141 | 47.16% | ||
| Write-In | 0 | 0.00% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 1 | |||
|
|
||||
Carbonado Council Position 4 |
||||
| Emily Jones | 197 | 66.78% | ||
| Roberta (Doodie) Kyllonen | 98 | 33.22% | ||
| Write-In | 0 | 0.00% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 5 | |||
|
|
||||
Carbonado Council Position 5 |
||||
| Amos Green | 164 | 57.95% | ||
| Buck McBride | 119 | 42.05% | ||
| Write-In | 0 | 0.00% | ||
|
|
||||
|
Over Votes |
0 | |||
|
Under Votes |
17
|
|||
Sumner Council Position 4 |
||||
| Patrick Reed | 1,281 | 97.12% | ||
| Write-In | 38 | 2.88% | ||
|
|
||||
| Over Votes | 1 | |||
| Under Votes | 469 | |||
|
|
||||
Sumner Council Position 5 |
||||
| Cindi Hochstatter | 1,277 | 96.16% | ||
| Write-In | 51 | 3.84% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 461 | |||
|
|
||||
Sumner Council Position 6 |
||||
| Curt Brown | 1,308 | 96.89% | ||
| Write-In | 42 | 3.11% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 439 | |||
|
|
||||
Sumner Council Position 7 |
||||
| Mike LeMaster | 1,300 | 97.16% | ||
| Write-In | 38 | 2.84% | ||
|
|
||||
| Over Votes | 0 | |||
|
Under Votes
|
451 | |||
Sumner SD No. 320 Director Dst. 2 |
||||
| Paul S. Williams | 5,396 | 98.09% | ||
| Write-In | 105 | 1.91% | ||
|
|
||||
| Over Votes | 5 | |||
| Under Votes | 2,365 | |||
|
|
||||
Sumner SD No. 320 Director Dst. 3 |
||||
| Richard Hendricks | 5,377 | 98.01% | ||
| Write-In | 109 | 1.99% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 2,385 | |||
|
|
||||
Sumner SD No. 320 Director Dst. 4 |
||||
| Casey Chamberlain | 5,372 | 98.10% | ||
| Write-In | 104 | 1.90% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 2,395
|
|||
East Pierce Fire Comm. Pos. 2 |
||||
| Kirby T. Pollard | 6,420 | 48.63% | ||
| Jon Napier | 6,707 | 50.80% | ||
| Write-In | 76 | 0.58% | ||
|
|
||||
| Over Votes | 3 | |||
| Under Votes | 3,320 | |||
|
|
||||
East Pierce Fire Comm. Pos. 3 |
||||
| Mike Cathey | 11,129 | 98.41% | ||
| Write-In | 180 | 1.59% | ||
|
|
||||
| Over Votes | 1 | |||
| Under Votes | 5,216 | |||
|
|
||||
East Pierce Fire Comm. Pos. 5 |
||||
| Ronald Scholz | 6,111 | 45.79% | ||
| Pat McElligott | 7,153 | 53.60% | ||
| Write-In | 82 | 0.61% | ||
|
|
||||
| Over Votes | 4 | |||
| Under Votes | 3,176 | |||
|
|
||||
East Pierce Fire Comm. Pos. 6 |
||||
| Victor Proulx | 11,094 | 98.67% | ||
| Write-In | 149 | 1.33% | ||
|
|
||||
| Over Votes | 8 | |||
| Under Votes | 5,275 | |||
|
|
||||
East Pierce Fire Comm. Pos. 7 |
||||
| Dale T. Mitchell | 10,902 | 98.23% | ||
| Write-In | 197 | 1.77% | ||
|
|
||||
| Over Votes | 0 | |||
| Under Votes | 5,427 | |||
|
|
||||
