Bonney Lake girls win, boys lose against Peninsula | Prep Basketball
Published 7:38 pm Sunday, January 26, 2014
The Panther girls beat Peninsula 50-32 on the road Friday and the Bonney Lake boys lost to Peninsula 48-46 at home in another close game.
Boys 3A
|
|
Conf. | Overall | ||
|
|
W | L | W | L |
| Enumclaw | 6 | 0 | 13 | 3 |
| Peninsula | 5 | 1 | 13 | 3 |
| Decatur | 3 | 3 | 5 | 11 |
| Auburn MV | 2 | 4 | 6 | 10 |
| Lakes | 2 | 4 | 5 | 11 |
| Bonney Lake | 0 | 6 | 0 | 16 |
Girls 3A
|
|
Conf. | Overall | ||
|
|
W | L | W | L |
| Auburn MV | 5 | 0 | 12 | 3 |
| Bonney Lake | 5 | 1 | 13 | 3 |
| Enumclaw | 3 | 3 | 7 | 8 |
| Lakes | 2 | 2 | 4 | 10 |
| Peninsula | 1 | 5 | 4 | 12 |
| Decatur | 0 | 5 | 0 | 11 |
