Enumclaw Hornets hosted Auburn Riverside at Pete’s Pool Field and won 23-13.
The Hornets scored three touchdowns on the ground and a field goal.
Enumclaw jumped out to a 10 point lead in the first quarter and added six more in the second. The Hornets added another touchdown in the third to seal the win.
3A
| Conf. | Overall | |||
| W | L | W | L | |
| Peninsula | 5 | 0 | 6 | 1 |
| Auburn MV | 4 | 1 | 6 | 1 |
| Auburn | 4 | 1 | 5 | 2 |
| Lakes | 3 | 2 | 5 | 2 |
| Enumclaw | 2 | 3 | 3 | 4 |
| Bonney Lake | 1 | 4 | 2 | 5 |
| Sumner | 1 | 4 | 3 | 4 |
| Auburn Riv | 0 | 5 | 0 | 7 |
