Panthers used balanced attack to beat Auburn Riverside | Prep Football
Published 4:16 pm Saturday, October 11, 2014
Bonney Lake hosted Auburn Riverside Friday, Oct. 10 and won 38-7.
The Panthers’ quarterback Isiah Woods threw for 102 yards and three touchdowns.
Bonney Lake rushed for 143 total yards and two touchdowns.
3A
| Conf. | Overall | |||
| W | L | W | L | |
| Auburn MV | 4 | 0 | 6 | 0 |
| Peninsula | 3 | 0 | 4 | 1 |
| Auburn | 3 | 1 | 4 | 2 |
| Lakes | 2 | 2 | 4 | 2 |
| Enumclaw | 1 | 2 | 2 | 3 |
| Bonney Lake | 1 | 3 | 2 | 4 |
| Sumner | 1 | 3 | 3 | 3 |
| Auburn Riv | 0 | 4 | 0 | 6 |
